Organization • | Illinois State Board of Elections | [X] |
| 381: | | Title: | | | | Volume/Number: | 2002 April 1 | | | Issuing Agency: | | | | Description: | State Board of Elections Judicial Subcircuit District Map with description, December 19, 2001 | | | Date Created: | 09-17-2007 | | | Agency ID: | | | | ISL ID: | 000000056479 Original UID: 177425 FIRST WORD: Judicial | |
382: | | Title: | | | | Volume/Number: | 2004 April 1 | | | Issuing Agency: | | | | Description: | State Board of Elections Judicial Subcircuit District Map with description, December 19, 2001 | | | Date Created: | 09-17-2007 | | | Agency ID: | | | | ISL ID: | 000000056480 Original UID: 177426 FIRST WORD: Judicial | |
383: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | State Board of Elections Judicial Subcircuit District Map with description, 2001 | | | Date Created: | 09-17-2007 | | | Agency ID: | | | | ISL ID: | 000000056481 Original UID: 177427 FIRST WORD: Judicial | |
384: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | State Board of Elections Judicial Subcircuit District Map with description, 2001 | | | Date Created: | 09-17-2007 | | | Agency ID: | | | | ISL ID: | 000000056482 Original UID: 177428 FIRST WORD: Judicial | |
385: | | Title: | | | | Volume/Number: | 2002 April 1 | | | Issuing Agency: | | | | Description: | State Board of Elections Judicial Subcircuit District Map with description, December 19, 2001 | | | Date Created: | 09-17-2997 | | | Agency ID: | | | | ISL ID: | 000000056483 Original UID: 177429 FIRST WORD: Judicial | |
386: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | State Board of Elections Judicial Subcircuit District Map with description, 2001 | | | Date Created: | 09-17-2007 | | | Agency ID: | | | | ISL ID: | 000000056484 Original UID: 177430 FIRST WORD: Judicial | |
387: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | State Board of Elections Judicial Circuit District Map with descriptionis. | | | Date Created: | 09-13-2007 | | | Agency ID: | | | | ISL ID: | 000000056485 Original UID: 177431 FIRST WORD: | |
388: | | Title: | | | | Volume/Number: | 2013 | | | Issuing Agency: | | | | Description: | State Board of Elections Judicial Circuit Map with description. | | | Date Created: | 06-19-2013 | | | Agency ID: | | | | ISL ID: | 000000056486 Original UID: 177432 FIRST WORD: Judicial | |
389: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | State Board of Elections Judicial Circuit District Map. | | | Date Created: | 09-13-2007 | | | Agency ID: | | | | ISL ID: | 000000056487 Original UID: 177433 FIRST WORD: | |
390: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | State Board of Elections Judicial Circuit District Map. | | | Date Created: | 09-13-2007 | | | Agency ID: | | | | ISL ID: | 000000056488 Original UID: 177434 FIRST WORD: Illinois | |
391: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | State Board of Elections Judicial Circuit District Map. | | | Date Created: | 09-13-2007 | | | Agency ID: | | | | ISL ID: | 000000056489 Original UID: 177435 FIRST WORD: Illinois | |
392: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | A directory of judicial officers for the Illinois Supreme Court, Appellate Court and Circuit Court. Candidates for elective judgeships are nominated at the Primary Election and elected at the General Election. At the expiration of a term, a previously elected judge may seek to be retained in office for another term. The judge's name is placed on a special judicial ballot and submitted to the voters. Votes are cast based solely on the question of whether the judge shall be retained and without party designation or an opposing candidate. | | | Date Created: | | | | Agency ID: | | | | ISL ID: | 000000057413 Original UID: FIRST WORD: Judicial | |
393: | | Title: | | | | Volume/Number: | 2015 | | | Issuing Agency: | | | | Description: | Military and Overseas Voters Guidelines | | | Date Created: | 01-01-2016 | | | Agency ID: | | | | ISL ID: | 000000057543 Original UID: 178598 FIRST WORD: Military | |
394: | | Title: | | | | Volume/Number: | 2016 | | | Issuing Agency: | | | | Description: | 2016 Optical Scan Manual for Election Judges. | | | Date Created: | 01-01-2016 | | | Agency ID: | | | | ISL ID: | 000000057544 Original UID: 178599 FIRST WORD: Optical | |
395: | | Title: | | | | Volume/Number: | 2016 | | | Issuing Agency: | | | | Description: | The Guide for Pollwatchers is designed for pollwatchers and others who want to become more familiar with the basic responsibilities of pollwatchers and the role they play in the election process. It also includes information concerning authorized individuals in the polling place, the differences between voter assistance and instruction, challenging a personâs right to vote, illegal Election Day activities, precinct registration, and voting in nursing homes. Although pollwatchers may represent particular candidates, political parties or qualified organization of citizens, their principal interest is in the conduct of a fair and honest election. | | | Date Created: | 01-01-2016 | | | Agency ID: | | | | ISL ID: | 000000057545 Original UID: 178600 FIRST WORD: Guide | |
396: | | Title: | | | | Volume/Number: | 2012 | | | Issuing Agency: | | | | Description: | While there is generally no requirement for a political committee to close, as long as a committee remains open it has a continuing duty to file disclosure reports as they come due, including quarterly reports, Schedule A-1 or Schedule B-1s (when applicable) and amendments to any of these reports or its Statement of Organization (Form D-1). | | | Date Created: | 01-01-2016 | | | Agency ID: | | | | ISL ID: | 000000057546 Original UID: 178601 FIRST WORD: Illinois | |
397: | | Title: | | | | Volume/Number: | 2016 | | | Issuing Agency: | | | | Description: | 2016 Campaign Disclosure Calendar | | | Date Created: | 01-01-2016 | | | Agency ID: | | | | ISL ID: | 000000057547 Original UID: 178602 FIRST WORD: Campaign | |
398: | | Title: | | | | Volume/Number: | 2013 | | | Issuing Agency: | | | | Description: | A Schedule A-1 is a special, stand-alone report required for larger contributions received by political
committees. Specifically, it is used to report contributions of $1000 or more received from a single
source. | | | Date Created: | 01-01-2016 | | | Agency ID: | | | | ISL ID: | 000000057548 Original UID: 178603 FIRST WORD: A | |
399: | | Title: | | | | Volume/Number: | 2013 | | | Issuing Agency: | | | | Description: | State law requires candidates, political committees and, in some cases, individuals to keep full and accurate records of financial transactions and to file periodic disclosure reports. Since fundraising record keeping is so closely governed by state law, there are some rules you should keep in mind. | | | Date Created: | 01-01-2016 | | | Agency ID: | | | | ISL ID: | 000000057549 Original UID: 178604 FIRST WORD: Illinois | |
400: | | Title: | | | | Volume/Number: | 2013 | | | Issuing Agency: | | | | Description: | This brochure has been designed to help you easily determine if there is a need for you to comply with the Illinois Campaign Financing Act. The act applies to all candidates or political committees as defined in the following sections. | | | Date Created: | 01-01-2016 | | | Agency ID: | | | | ISL ID: | 000000057550 Original UID: 178605 FIRST WORD: Illinois | |
|