| 21: | | Title: | | | | Volume/Number: | 2005 | | | Issuing Agency: | | | | Description: | Report of the activities and achievements of the Illinois State Board of Education and the elementary and secondary schools of the state. | | | Date Created: | 01 13 2006 | | | Agency ID: | | | | ISL ID: | 000000013223 Original UID: 7056 FIRST WORD: Illinois | |
22: | | Title: | | | | Volume/Number: | 2006 | | | Issuing Agency: | | | | Description: | Report on the activities and achievements of the Illinois State Board of Education and the elementary and secondary schools of the state. A focus of work at the State Board this year has been high school reform. | | | Date Created: | 01 11 2007 | | | Agency ID: | | | | ISL ID: | 000000013224 Original UID: 7057 FIRST WORD: Illinois | |
23: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | The Illinois State Board of Education respectfully submits this annual report to the Governor, the General Assembly, and institutions of higher education in fulfillment of the requirements of Section 2-3.11c of the School Code [105 ILCS 5/2-3.11c]. This report addresses the relative supply and demand for education staff in Illinois public schools. Specifically, this report provides information on: 1. the relative supply and demand for teachers, administrators, and other certificated and non-certificated personnel by field, content area, and levels; 2. state and regional analyses of fields, content areas, and levels with an over/under supply of educators; and 3. projections of likely high/low demand for educators in a manner sufficient to advise the public, individuals, and institutions regarding career opportunities in education. | | | Date Created: | 12 19 2008 | | | Agency ID: | | | | ISL ID: | 000000014472 Original UID: 8051 FIRST WORD: Educator | |
24: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | The Illinois State Board of Education respectfully submits this annual report to the Governor, the General Assembly, and institutions of higher education in fulfillment of the requirements of Section 2-3.11c of the School Code [105 ILCS 5/2-3.11c]. This report addresses the relative supply and demand for education staff in Illinois public schools. Specifically, this report provides information on: 1. the relative supply and demand for teachers, administrators, and other certificated and non-certificated personnel by field, content area, and levels; 2. state and regional analyses of fields, content areas, and levels with an over/under supply of educators; and 3. projections of likely high/low demand for educators in a manner sufficient to advise the public, individuals, and institutions regarding career opportunities in education. | | | Date Created: | 12 14 2007 | | | Agency ID: | | | | ISL ID: | 000000014473 Original UID: 8052 FIRST WORD: Educator | |
25: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | The Illinois State Board of Education respectfully submits this annual report to the Governor, the General Assembly, and institutions of higher education in fulfillment of the requirements of Section 2-3.11c of the School Code [105 ILCS 5/2-3.11c]. This report addresses the relative supply and demand for education staff in Illinois public schools. Specifically, this report provides information on: 1. the relative supply and demand for teachers, administrators, and other certificated and non-certificated personnel by field, content area, and levels; 2. state and regional analyses of fields, content areas, and levels with an over/under supply of educators; and 3. projections of likely high/low demand for educators in a manner sufficient to advise the public, individuals, and institutions regarding career opportunities in education. | | | Date Created: | 04 12 2007 | | | Agency ID: | | | | ISL ID: | 000000014474 Original UID: 8053 FIRST WORD: Educator | |
26: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | The Illinois State Board of Education respectfully submits this annual report to the Governor, the General Assembly, and institutions of higher education in fulfillment of the requirements of Section 2-3.11c of the School Code [105 ILCS 5/2-3.11c]. This report addresses the relative supply and demand for education staff in Illinois public schools. Specifically, this report provides information on: 1. the relative supply and demand for teachers, administrators, and other certificated and non-certificated personnel by field, content area, and levels; 2. state and regional analyses of fields, content areas, and levels with an over/under supply of educators; and 3. projections of likely high/low demand for educators in a manner sufficient to advise the public, individuals, and institutions regarding career opportunities in education. | | | Date Created: | | | | Agency ID: | | | | ISL ID: | 000000026496 Original UID: NA for serial records FIRST WORD: Educator | |
27: | | Title: | | | | Volume/Number: | 2016 | | | Issuing Agency: | | | | Description: | letter to Secretary of the Senate outlining Grantee IL office of Tourism Affirmative Action | | | Date Created: | 02-20-2015 | | | Agency ID: | | | | ISL ID: | 000000057377 Original UID: 178315 FIRST WORD: Letter | |
28: | | Title: | | | | Volume/Number: | 2016 | | | Issuing Agency: | | | | Description: | State of Illinois Energy Assurance Plan Version 5.0. The Illinois Energy Assurance Plan was prepared by the Illinois Department of Commerce and Economic Opportunity (Department of Commerce). The document supports Illinois Public Act (20 ILCS 1105/) which authorizes the Department of Commerce to prepare energy contingency
plans which shall include procedures for determining when a foreseeable danger exists of energy shortages and actions to be taken to minimize hardship to state citizens. | | | Date Created: | 08-14-2013 | | | Agency ID: | Verson 5.0 | | | ISL ID: | 000000058815 Original UID: 180037 FIRST WORD: State | |
29: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Employment Opportunities Grant Program (EOGP) 2016 Summary | | | Date Created: | 12-31-2016 | | | Agency ID: | | | | ISL ID: | 000000059364 Original UID: 180651 FIRST WORD: Employment | |
30: | | Title: | | | | Volume/Number: | FY2017 3rd Quarter January 1, 2017-March 31, 2017 (Revised) | | | Issuing Agency: | | | | Description: | Illinois Film Production Services Tax Credit Quarterly Report | | | Date Created: | 5-4-2017 | | | Agency ID: | | | | ISL ID: | 000000059975 Original UID: 181252 FIRST WORD: Illinois | |
31: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Illinois Coal Annual Fiscal Report | | | Date Created: | 06-23-2015 | | | Agency ID: | | | | ISL ID: | 000000060335 Original UID: 181389 FIRST WORD: Office | |
32: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | 2016 Annual Report on EDGE Tax Credit | | | Date Created: | 07-01-2015 | | | Agency ID: | | | | ISL ID: | 000000061100 Original UID: 181650 FIRST WORD: Economic | |
33: | | Title: | | | | Volume/Number: | FY 2017 4th Quarter April 1, 2017-June 30, 2017 | | | Issuing Agency: | | | | Description: | Illinois Live Theater Tax Credit Quarterly Reports FY2017 Q4 | | | Date Created: | 9-12-2017 | | | Agency ID: | | | | ISL ID: | 000000062016 Original UID: 181833 FIRST WORD: Illinois | |
34: | | Title: | | | | Volume/Number: | FY 2017 4th Quarter April 1, 2017-June 30, 2017 | | | Issuing Agency: | | | | Description: | Illinois Film Production Services Tax Credit Quarterly Report | | | Date Created: | 09-12-2017 | | | Agency ID: | | | | ISL ID: | 000000062017 Original UID: 181834 FIRST WORD: Illinois | |
35: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | The enclosed information fulfills the statutory directive that the Department of Commerce and Economic
Opportunity (the âDCEOâ) report annually to the members of the Illinois General Assembly regarding the evaluation
of the effectiveness of the Illinois Enterprise Zone program. | | | Date Created: | 04-25-2016 | | | Agency ID: | | | | ISL ID: | 000000062571 Original UID: 181903 FIRST WORD: Enterprise | |
36: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | enterprise zone annual report for the calendar year 2016 | | | Date Created: | 11-07-2017 | | | Agency ID: | | | | ISL ID: | 000000062972 Original UID: 181971 FIRST WORD: Enterprise | |
37: | | Title: | | | | Volume/Number: | FY 2018 1st Quarter July 1, 2017-September 30, 2017 | | | Issuing Agency: | | | | Description: | Illinois Film Production Services Tax Credit Quarterly Report | | | Date Created: | 11-1-2016 | | | Agency ID: | | | | ISL ID: | 000000063209 Original UID: 182044 FIRST WORD: Illinois | |
38: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Urban Weatherization Initiative Act (UWI) 2017 Summary | | | Date Created: | 12-31-2015 | | | Agency ID: | | | | ISL ID: | 000000063945 Original UID: 182130 FIRST WORD: Urban | |
39: | | Title: | | | | Volume/Number: | FY 2018 2nd Quarter October 1, 2017-December 31, 2017 | | | Issuing Agency: | | | | Description: | Illinois Film Production Services Tax Credit Quarterly Report | | | Date Created: | 10-1-2017 | | | Agency ID: | | | | ISL ID: | 000000065395 Original UID: 183257 FIRST WORD: Illinois | |
40: | | Title: | | | | Volume/Number: | FY 2018 2nd Quarter October 1, 2017-December 31, 2017 | | | Issuing Agency: | | | | Description: | Illinois Live Theater Tax Credit Quarterly Reports FY2017 Q2 | | | Date Created: | 10-01-2017 | | | Agency ID: | | | | ISL ID: | 000000065396 Original UID: 183259 FIRST WORD: Illinois | |
|