| 61: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Setting-aside Contracts for Illinoisâ Small Businesses Maximizes Tax Dollars When the State procures from small businesses registered in the Small Business Set-Aside Program (SBSP), a significant economic benefit occurs: taxpayer dollars remain in Illinois communities and the
state longer than if buying from out-of-state vendors. Some economists call this the âmultiplier effectâ. âSmall businessesâ are independently owned and operated
and are not dominant in their field of operation. | | | Date Created: | 10-30-2013 | | | Agency ID: | | | | ISL ID: | 000000064739 Original UID: 182698 FIRST WORD: Small | |
62: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Annual Report Art and Music Procurement Exemptions FY13 | | | Date Created: | 10-30-2013 | | | Agency ID: | | | | ISL ID: | 000000064742 Original UID: 182702 FIRST WORD: Department | |
63: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | The four Chief Procurement Officers, appointed pursuant to Section 10-20 of the Illinois Procurement Code and confirmed by the Illinois Senate, ensure that approximately $10 billion in procurements made by the State each year are fair, transparent, accountable, and in the best interest of the State. Procurement using a competitive process is the preferred method, but sometimes that is not possible or practical. The Procurement Code specifically authorizes state agencies and universities to contract directly with vendors that are the sole economically feasible source. | | | Date Created: | 08-01-2013 | | | Agency ID: | | | | ISL ID: | 000000064743 Original UID: 182704 FIRST WORD: Sole | |
64: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | The General Assembly enacted the Small Business Contracts Act (SBCA) 30 ILCS 503 recognizing that state contracts with Illinoisâ small business owners facilitates job creation and economic development. One of the most important ways that state government directly supports
small business is through purchasing their products and services. The SBCA creates the goal that the State award not less than 10% of the value of all contracts to small businesses.
The CPOs are responsible for reviewing and approving agency and university SBCA compliance plans, monitoring agency and university progress, and reporting on their outcomes. The Stateâs progress towards the 10% goal is the subject of this report. | | | Date Created: | 03-01-2013 | | | Agency ID: | | | | ISL ID: | 000000064750 Original UID: 182712 FIRST WORD: Small | |
65: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Governor is committed to helping small and diverse business grow and prosper by doing business with the State of Illinois. Under his leadership, Illinois has continued to increase access and opportunities for entrepreneurs through the Business Enterprise Program (BEP) and key procurement initiatives led by the Department of Central Management Services (CMS). BEP promotes the economic development of businesses owned by minorities, females and persons with disabilities to the maximum extent possible with Illinois. | | | Date Created: | 03-01-2013 | | | Agency ID: | | | | ISL ID: | 000000064751 Original UID: 182713 FIRST WORD: Business | |
66: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | The four Chief Procurement Officers, appointed pursuant to Section 10-20 of the Illinois Procurement Code and confirmed by the Illinois Senate, ensure that approximately $10 billion in procurements made by the State each year are fair, transparent, accountable, and in the best interest of the State. Procurement using a competitive process is the preferred method, but sometimes that is not possible or practical. The Procurement Code specifically authorizes state agencies and universities to contract directly with vendors that are the sole economically feasible source. | | | Date Created: | 08-01-2012 | | | Agency ID: | | | | ISL ID: | 000000064752 Original UID: 182715 FIRST WORD: Sole | |
67: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Annual report of Service-Disabled Veteran-Owned Small Business and Veteran-Owned Small Business. | | | Date Created: | 08-31-2012 | | | Agency ID: | | | | ISL ID: | 000000064753 Original UID: 182716 FIRST WORD: Report | |
68: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | The General Assembly enacted the Small Business Contracts Act (SBCA) 30 ILCS 503 recognizing that state contracts with Illinoisâ small business owners facilitates job creation and economic development. One of the most important ways that state government directly supports
small business is through purchasing their products and services. The SBCA creates the goal that the State award not less than 10% of the value of all contracts to small businesses.
The CPOs are responsible for reviewing and approving agency and university SBCA compliance plans, monitoring agency and university progress, and reporting on their outcomes. The Stateâs progress towards the 10% goal is the subject of this report. | | | Date Created: | 03-01-2012 | | | Agency ID: | | | | ISL ID: | 000000064754 Original UID: 182717 FIRST WORD: Small | |
69: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Governor is committed to helping small and diverse business grow and prosper by doing business with the State of Illinois. Under his leadership, Illinois has continued to increase access and opportunities for entrepreneurs through the Business Enterprise Program (BEP) and key procurement initiatives led by the Department of Central Management Services (CMS). BEP promotes the economic development of businesses owned by minorities, females and persons with disabilities to the maximum extent possible with Illinois. | | | Date Created: | 03-01-2012 | | | Agency ID: | | | | ISL ID: | 000000064755 Original UID: 182719 FIRST WORD: Business | |
70: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Setting-aside Contracts for Illinoisâ Small Businesses Maximizes Tax Dollars When the State procures from small businesses registered in the Small Business Set-Aside Program (SBSP), a significant economic benefit occurs: taxpayer dollars remain in Illinois communities and the
state longer than if buying from out-of-state vendors. Some economists call this the âmultiplier effectâ. âSmall businessesâ are independently owned and operated
and are not dominant in their field of operation. | | | Date Created: | 10-30-2012 | | | Agency ID: | | | | ISL ID: | 000000064756 Original UID: 182720 FIRST WORD: Small | |
71: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | The four Chief Procurement Officers, appointed pursuant to Section 10-20 of the Illinois Procurement Code and confirmed by the Illinois Senate, ensure that approximately $10 billion in procurements made by the State each year are fair, transparent, accountable, and in the best interest of the State. Procurement using a competitive process is the preferred method, but sometimes that is not possible or practical. The Procurement Code specifically authorizes state agencies and universities to contract directly with vendors that are the sole economically feasible source. | | | Date Created: | 10-30-2012 | | | Agency ID: | | | | ISL ID: | 000000064757 Original UID: 182721 FIRST WORD: Sole | |
72: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Annual report of Service-Disabled Veteran-Owned Small Business and Veteran-Owned Small Business. | | | Date Created: | 08-31-2011 | | | Agency ID: | | | | ISL ID: | 000000064758 Original UID: 182723 FIRST WORD: Report | |
73: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | December 6, 2017 FY 17 SDVOSB and VOSB Report | | | Date Created: | 12-06-2017 | | | Agency ID: | | | | ISL ID: | 000000065250 Original UID: 183098 FIRST WORD: Report | |
74: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | CPOGS Annual Report of SS Procurements FY18 | | | Date Created: | 08-01-2018 | | | Agency ID: | | | | ISL ID: | 000000069114 Original UID: 188244 FIRST WORD: Sole | |
75: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Sole Source Procurement Method Report FY18 | | | Date Created: | 08-01-2018 | | | Agency ID: | | | | ISL ID: | 000000069116 Original UID: 188246 FIRST WORD: Report | |
76: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Chief Procurement Office General Services FY19 Year in Review | | | Date Created: | 01-07-2020 | | | Agency ID: | | | | ISL ID: | 000000082328 Original UID: 194991 FIRST WORD: Year | |
77: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | FY2021 Annual Reports for the Chief Procurement Office for Public Institutions of Higher Education | | | Date Created: | 11-01-2021 | | | Agency ID: | | | | ISL ID: | 000000092958 Original UID: 203536 FIRST WORD: Independent | |
78: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | AMENDED FY2021 Annual Reports for the Chief Procurement Office for Public Institutions of Higher Education | | | Date Created: | 12-20-2021 | | | Agency ID: | | | | ISL ID: | 000000093208 Original UID: 203809 FIRST WORD: Independent | |
79: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | The General Assembly enacted the Small Business Contracts
Act (SBCA) 30 ILCS 503 recognizing that state contracts
with Illinoisâ small business owners facilitates job creation and economic development. One of the most important ways that state government directly supports small business is through purchasing their products and services. The SBCA created the goal that the State award not less than 10% of the value of all contracts to small businesses. | | | Date Created: | | | | Agency ID: | | | | ISL ID: | 000000064702 Original UID: FIRST WORD: Small | |
80: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | The General Assembly enacted the Small Business Contracts Act (SBCA) 30 ILCS 503 recognizing that state contracts with Illinoisâ small business owners facilitates job creation and economic development. One of the most important ways that state government directly supports
small business is through purchasing their products and services. The SBCA creates the goal that the State award not less than 10% of the value of all contracts to small businesses.
The CPOs are responsible for reviewing and approving agency and university SBCA compliance plans, monitoring agency and university progress, and reporting on their outcomes. The Stateâs progress towards the 10% goal is the subject of this report. | | | Date Created: | | | | Agency ID: | | | | ISL ID: | 000000064720 Original UID: FIRST WORD: Small | |
|