| 41: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | The General Assembly enacted the Small Business Contracts
Act (SBCA) 30 ILCS 503 recognizing that state contracts
with Illinoisâ small business owners facilitates job creation and economic development. One of the most important ways that state government directly supports small business is through purchasing their products and services. The SBCA created the goal that the State award not less than 10% of the value of all contracts to small businesses. | | | Date Created: | 11-01-2017 | | | Agency ID: | | | | ISL ID: | 000000064717 Original UID: 182672 FIRST WORD: Small | |
42: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Annual Report IFA Procurement Exemptions for the fiscal year. | | | Date Created: | | | | Agency ID: | | | | ISL ID: | 000000064718 Original UID: FIRST WORD: Illinois | |
43: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Annual Report IFA Procurement Exemptions FY16 | | | Date Created: | 03-31-2017 | | | Agency ID: | | | | ISL ID: | 000000064719 Original UID: 182673 FIRST WORD: Illinois | |
44: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Annual Report Art and Music Procurement. | | | Date Created: | | | | Agency ID: | | | | ISL ID: | 000000064721 Original UID: FIRST WORD: Department | |
45: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Annual report of Service-Disabled Veteran-Owned Small Business and Veteran-Owned Small Business. | | | Date Created: | | | | Agency ID: | | | | ISL ID: | 000000064722 Original UID: FIRST WORD: Report | |
46: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | The four Chief Procurement Officers, appointed pursuant to Section 10-20 of the Illinois Procurement Code and confirmed by the Illinois Senate, ensure that approximately $10 billion in procurements made by the State each year are fair, transparent, accountable, and in the best interest of the State. Procurement using a competitive process is the preferred method, but sometimes that is not possible or practical. The Procurement Code specifically authorizes state agencies and universities to contract directly with vendors that are the sole economically feasible source. | | | Date Created: | | | | Agency ID: | | | | ISL ID: | 000000064723 Original UID: FIRST WORD: Sole | |
47: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Setting-aside Contracts for Illinoisâ Small Businesses Maximizes Tax Dollars When the State procures from small businesses registered in the Small Business Set-Aside Program (SBSP), a significant economic benefit occurs: taxpayer dollars remain in Illinois communities and the
state longer than if buying from out-of-state vendors. Some economists call this the âmultiplier effectâ. âSmall businessesâ are independently owned and operated
and are not dominant in their field of operation. | | | Date Created: | | | | Agency ID: | | | | ISL ID: | 000000064724 Original UID: FIRST WORD: Small | |
48: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Governor is committed to helping small and diverse business grow and prosper by doing business with the State of Illinois. Under his leadership, Illinois has continued to increase access and opportunities for entrepreneurs through the Business Enterprise Program (BEP) and key procurement initiatives led by the Department of Central Management Services (CMS). BEP promotes the economic development of businesses owned by minorities, females and persons with disabilities to the maximum extent possible with Illinois. | | | Date Created: | | | | Agency ID: | | | | ISL ID: | 000000064725 Original UID: FIRST WORD: Business | |
49: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | The General Assembly enacted the Small Business Contracts Act (SBCA) 30 ILCS 503 recognizing that state contracts with Illinoisâ small business owners facilitates job creation and economic development. One of the most important ways that state government directly supports
small business is through purchasing their products and services. The SBCA creates the goal that the State award not less than 10% of the value of all contracts to small businesses.
The CPOs are responsible for reviewing and approving agency and university SBCA compliance plans, monitoring agency and university progress, and reporting on their outcomes. The Stateâs progress towards the 10% goal is the subject of this report. | | | Date Created: | 03-01-2017 | | | Agency ID: | | | | ISL ID: | 000000064726 Original UID: 182674 FIRST WORD: Small | |
50: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Annual Report Art and Music Procurement FY16 | | | Date Created: | 11-01-2016 | | | Agency ID: | | | | ISL ID: | 000000064727 Original UID: 182675 FIRST WORD: Department | |
51: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | FY16 annual report of Service-Disabled Veteran-Owned Small Business and Veteran-Owned Small Business. | | | Date Created: | 08-31-2016 | | | Agency ID: | | | | ISL ID: | 000000064728 Original UID: 182677 FIRST WORD: Report | |
52: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | The four Chief Procurement Officers, appointed pursuant to Section 10-20 of the Illinois Procurement Code and confirmed by the Illinois Senate, ensure that approximately $10 billion in procurements made by the State each year are fair, transparent, accountable, and in the best interest of the State. Procurement using a competitive process is the preferred method, but sometimes that is not possible or practical. The Procurement Code specifically authorizes state agencies and universities to contract directly with vendors that are the sole economically feasible source. | | | Date Created: | 08-01-2016 | | | Agency ID: | | | | ISL ID: | 000000064729 Original UID: 182678 FIRST WORD: Sole | |
53: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Setting-aside Contracts for Illinoisâ Small Businesses Maximizes Tax Dollars When the State procures from small businesses registered in the Small Business Set-Aside Program (SBSP), a significant economic benefit occurs: taxpayer dollars remain in Illinois communities and the
state longer than if buying from out-of-state vendors. Some economists call this the âmultiplier effectâ. âSmall businessesâ are independently owned and operated
and are not dominant in their field of operation. | | | Date Created: | 08-01-2016 | | | Agency ID: | | | | ISL ID: | 000000064730 Original UID: 182679 FIRST WORD: Small | |
54: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | The General Assembly enacted the Small Business Contracts Act (SBCA) 30 ILCS 503 recognizing that state contracts with Illinoisâ small business owners facilitates job creation and economic development. One of the most important ways that state government directly supports
small business is through purchasing their products and services. The SBCA creates the goal that the State award not less than 10% of the value of all contracts to small businesses.
The CPOs are responsible for reviewing and approving agency and university SBCA compliance plans, monitoring agency and university progress, and reporting on their outcomes. The Stateâs progress towards the 10% goal is the subject of this report. | | | Date Created: | 03-12-2015 | | | Agency ID: | | | | ISL ID: | 000000064731 Original UID: 182680 FIRST WORD: Small | |
55: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Setting-aside Contracts for Illinoisâ Small Businesses Maximizes Tax Dollars When the State procures from small businesses registered in the Small Business Set-Aside Program (SBSP), a significant economic benefit occurs: taxpayer dollars remain in Illinois communities and the
state longer than if buying from out-of-state vendors. Some economists call this the âmultiplier effectâ. âSmall businessesâ are independently owned and operated
and are not dominant in their field of operation. | | | Date Created: | 06-30-2014 | | | Agency ID: | | | | ISL ID: | 000000064732 Original UID: 182681 FIRST WORD: Small | |
56: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Annual Report IFA Procurement Exemptions FY2015 | | | Date Created: | 10-31-2015 | | | Agency ID: | | | | ISL ID: | 000000064733 Original UID: 182683 FIRST WORD: Illinois | |
57: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Annual Report IFA Procurement Exemptions for the fiscal year. | | | Date Created: | 10-31-2014 | | | Agency ID: | | | | ISL ID: | 000000064734 Original UID: 182691 FIRST WORD: Illinois | |
58: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Annual report of Service-Disabled Veteran-Owned Small Business and Veteran-Owned Small Business. | | | Date Created: | 09-03-2014 | | | Agency ID: | | | | ISL ID: | 000000064735 Original UID: 182694 FIRST WORD: Report | |
59: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | The four Chief Procurement Officers, appointed pursuant to Section 10-20 of the Illinois Procurement Code and confirmed by the Illinois Senate, ensure that approximately $10 billion in procurements made by the State each year are fair, transparent, accountable, and in the best interest of the State. Procurement using a competitive process is the preferred method, but sometimes that is not possible or practical. The Procurement Code specifically authorizes state agencies and universities to contract directly with vendors that are the sole economically feasible source. | | | Date Created: | 08-01-2014 | | | Agency ID: | | | | ISL ID: | 000000064736 Original UID: 182695 FIRST WORD: Sole | |
60: | | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | The General Assembly enacted the Small Business Contracts Act (SBCA) 30 ILCS 503 recognizing that state contracts with Illinoisâ small business owners facilitates job creation and economic development. One of the most important ways that state government directly supports
small business is through purchasing their products and services. The SBCA creates the goal that the State award not less than 10% of the value of all contracts to small businesses.
The CPOs are responsible for reviewing and approving agency and university SBCA compliance plans, monitoring agency and university progress, and reporting on their outcomes. The Stateâs progress towards the 10% goal is the subject of this report. | | | Date Created: | 03-01-2014 | | | Agency ID: | | | | ISL ID: | 000000064738 Original UID: 182697 FIRST WORD: Small | |
|